Results matching the name 'John A. Costello'
Election | Party | Share | 1st Pref | Quotas | Elected |
1933 general election - Dublin County | ![]() | 12.1% | 10941 | 1.09 | ![]() |
1937 general election - Dublin Townships | ![]() | 22.8% | 8418 | 0.91 | ![]() |
1938 general election - Dublin Townships | ![]() | 24.8% | 8813 | 0.99 | ![]() |
1943 general election - Dublin Townships | ![]() | 19.5% | 7508 | 0.78 | |
1944 general election - Dublin Townships | ![]() | 26.0% | 9530 | 1.04 | ![]() |
1948 general election - Dublin South–East | ![]() | 28.6% | 8473 | 1.14 | ![]() |
1951 general election - Dublin South–East | ![]() | 31.4% | 9222 | 1.26 | ![]() |
1954 general election - Dublin South–East | ![]() | 42.2% | 11305 | 1.69 | ![]() |
1957 general election - Dublin South–East | ![]() | 28.4% | 6918 | 1.14 | ![]() |
1961 general election - Dublin South–East | ![]() | 25.6% | 6332 | 1.02 | ![]() |
1965 general election - Dublin South–East | ![]() | 28.0% | 8056 | 1.12 | ![]() |
Terms & Conditions
Privacy Policy
© 2020 IrelandElection.com